Power type | Diesel | |
Rated load | kg | 5000 |
J Load center distance | mm | 500 |
H1 Maximum lifting height | mm | 3000 |
H3 Free lifting height | mm | 150 |
Gantry inclination | deg | 6 front and 12 rear |
Maximum travel speed (full load/no load) | Km/h | 24/25 |
Maximum lifting speed (no load/full load) | mm/s | 520/460 |
Maximum climbing grade (no load/full load) | % | 21/20 |
Deadweight | kg | 7000 |
Model | Yunnei YN4EL089-33CR | |
Rated power | kW/r | 62.5/2200 |
Rated torque | N·m/r | 325/1300-1800 |
Number of cylinders | 4 |
·The CPD50 forklift adopts electronic supercharging technology, and the hydraulic system adopts electronic supercharging intercooling technology.
·The idling state can meet the forklift operation requirements.
·The hydraulic system adopts load sensing technology (steering priority), a small diameter steering wheel, reduces the oil temperature by 10%, and saves 5% fuel.
·The CPD50 forklift's step-by-step pointer instruments include water temperature gauge, oil gauge, stopwatch, etc.
·The CPD50 forklift's hood opening angle is increased to 80°, making maintenance more convenient.
·The hood lock is easy and flexible to open, and the gas spring self-locking function ensures safe maintenance.