Uhlobo lwamandla | uphethiloli | |
Umthwalo ongenhla | ama-kg | 5000 |
J Ibanga eliphakathi nendawo yomthwalo | mm | 500 |
H1 Ukuphakama okuphezulu kokuphakamisa | mm | 3000 |
H3 Ukuphakama kokuphakamisa mahhala | mm | 150 |
Ukuthambekela kwe-gantry | ama-deg | 6 ngaphambili no-12 emuva |
Isivinini esiphezulu sokuhamba (umthwalo ogcwele/akukho mthwalo) | Izindawo zokuhlala | 24/24 |
Isivinini esiphezulu sokuphakamisa (akukho mthwalo/umthwalo ophelele) | mm/s | Izindwangu zokugqoka |
Izinga lokukhuphuka eliphakeme (akukho mthwalo/umthwalo ophelele) | Amaphesenti | 21/20 |
Isisindo esifile | ama-kg | 7000 |
imodeli | I-Yunnei YN4EL089-33CR | |
amandla abizwayo | I-KW/r | 62.5/2200 |
I-torque eqokiwe | Inani lezinhlamvu | 325/1300-1800 |
Inani lamabhodlela | 4 |
·I-CPD50 forklifts isebenzisa ubuchwepheshe bokushaja ngokweqile, kanti uhlelo lwe-hydraulic lusebenzisa ubuchwepheshe bokushaja ngokweqile bokupholisa.
·Isimo sokuphumula singahlangabezana nezidingo zokusebenza kwe-forklift.
·Uhlelo lwe-hydraulic lusebenzisa ubuchwepheshe bokuthola umthwalo (ukuphambili kwesondo), isondo elihamba ngesondo elincane, kunciphisa izinga lokushisa likawoyela ngo-10% futhi konga uphethiloli ngo-5%.
·Izinsiza-kufundisa ezilandelanayo ze-CPD50 zihlanganisa umshini wokulinganisa izinga lokushisa kwamanzi, umshini wokulinganisa uwoyela, i-stopwatch, njll.
·I-CPD50 ivula i-hood ye-forklift ibe ngu-80°, okwenza kube lula ukuyigcina.
·I-hood lock ivuleka kalula futhi iguquguquke, futhi umsebenzi wokuzivala ngokwakho wesiphethu segesi uqinisekisa ukugcinwa okuphephile.