ipharamitha | |
Ubude obuphelele (mm) | 9610 |
Ubude bomhlaba (ukuthuthwa) (mm) | 4965 |
Ukuphakama okuphelele (kuze kube phezulu kwe-boom) (mm) | 3040 |
Ububanzi obuphelele (mm) | 2980 |
Ukuphakama okuphelele (kuya phezulu kwekhabhinethi) (mm) | 3100 |
Ukuhlanzeka phansi kwe-counterweight (mm) | 1080 |
Isikhala esincane phansi (mm) | 470 |
Umsakazo wokugwedla komsila (mm) | 2980 |
Ubude bomzila (mm) | 4270 |
Ubukhulu besitimela (mm) | 2380 |
Ububanzi bomzila (mm) | 2980 |
Ububanzi obujwayelekile besicathulo somzila (mm) | 600 |
Ububanzi beplatifomu yokugwedla (mm) | 2725 |
Ibanga ukusuka enkabeni yeswishi kuya ekugcineni okungemuva (mm) | 2910 |
Isikhala sokusebenza | |
Ukuphakama kokumba okuphezulu (mm) | 10100 |
Ukuphakama kokulayisha okuphezulu (mm) Okuphezulu | 7190 |
ukujula kokumba (mm) | 6490 |
Ukujula okuphezulu kokumba okuqondile (mm) | 5770 |
Ibanga eliphakeme lokumba (mm) | 9865 |
Ibanga eliphakeme lokumba phansi (mm) | 9680 |
Ubukhulu obuncane be-radius yokusebenza kwe-instrument yokusebenza (mm) | 2970 |
Ukusebenza komkhiqizo:
● Lungiselela ukwakheka kwe-valve core, isiteshi sokuvuselela kanye necebo lokulawula, njll., Nciphisa ukulahlekelwa kwengcindezi futhi uthuthukise ukuhlanganiswa kokulawula umshini wonke;
● Ukwamukela uhlelo lokuhamba kahle kanye nohlelo lokulawula olwenziwe ngokwezifiso, olwesizukulwane esisha, oluhlanganiswe nenjini eyinhloko, ipompo, ne-valve eyinhloko, ngokusebenza kahle okudlula okwamakhasimende futhi nokusetshenziswa kukaphethiloli okuphansi ngaphezu kuka-5%.
Ifakwe i-Weichai ephezuluI-Excavator-injini enamandla amakhulu kanye nohlelo oluzimele lokuhamba kwe-hydraulic, ukuhlanganiswa kokusebenza kuhle futhi ukusebenza kuzinzile. Ukubaluleka kwesenzo ngasinye kungalungiswa ngokuzimela, futhi ukusebenza kwesandla sobunxele nesokudla kungashintshwa ngenkinobho eyodwa, futhi ukusebenza komshini wonke kuyenzeka kakhulu; isikrini esikhulu esihlakaniphile esingu-10.1-intshi, ukushisa nokupholisa umoya, isihlalo sokuxhuma umoya esiqondene nomgodi, induduzo enhle