I-XCMG entsha 5 ton diesel forklift counterbalanced forklift iloli ikunikeza ukukhetha okuningi ngokuya ngesidingo sakho sangempela, sinezinjini ezahlukahlukene ezinokwethenjelwa ongakhetha kuzo. Zonke lezi zinjini ziye zahlolwa ukuze zethembeke kuzo zonke izinhlobo zezimo zokusebenza ezinzima futhi zithole ukuqashelwa yizigidi zamakhasimende emhlabeni wonke.
ukubhema
Izinzuzo:
1.Injini entsha yokulondoloza imvelo.
Ifakwe injini enamandla futhi esebenza kahle,efanelekayo ngezindinganiso zakamuva zokukhishwa kwe-China II kanye ne-Europe III emission standard ((S6ST).
ukubhema
2.Uhlelo lokushayela oluhlanganisa amanzi.
Uhlelo lokushayela oluhambisana nokusebenza kwe-horizontal kanye nokugcinwa.
ukubhema
3.I-mast ebonakalayo.
Umbono ophambili wokusebenza ngaphambili onombono obanzi owenziwe ngokwezifiso (imodeli VM), wenza ukusebenza kuphephe futhi kuthembeke ngokwengeziwe.
izincazelo:
ukucaciswa | 1 | Umkhiqizi | XCMG | ||||
2 | imodeli | I-XCB-DT50 | |||||
3 | Amandla okulayisha | ama-kg | 5000 | ||||
4 | Isikhungo somthwalo | mm | 600 | ||||
5 | I-unit yamandla | uphethiloli | |||||
6 | Uhlobo lomqhubi | umshayeli / isihlalo | |||||
7 | Uhlobo lwedayi | ngaphambili / ngemuva | ezishaywayo | ||||
8 | Amasondo | ngaphambili / ngemuva | 4*2 | ||||
ubukhulu | 9 | Ukuphakama okuphezulu | mm | 3000 | |||
10 | Ukuphakamisa mahhala | mm | 205 | ||||
11 | Usayizi wefoloko | I-L*W*T | mm | 1220*150*60 | |||
12 | I-angle yokuthambekela | phambili / emuva | ama-deg | Ukuphila Okujabulisayo, 6/12 | |||
13 | Ubude obuphelele ((ngaphandle kwefoloko) | mm | 3455 | ||||
14 | Ububanzi obuphelele | mm | 1995 | ||||
15 | Ukuphakama kwe-mast ((ukwehliswa kwe-fork) | mm | 2500 | ||||
16 | Ukuphakama okuphelele kwefoloko ephakanyisiwe | mm | 4420 | ||||
17 | Ukuphakama kokulondolozwa kwekhanda | mm | 2450 | ||||
18 | Ukuphenduka i-radiis (ngaphandle) | mm | 3250 | ||||
19 | Ibanga lokulayisha | mm | 615 | ||||
20 | Umhubhe wokubeka ama-pallet (usayizi we-pallet:1100*1100 engeza ukucaca) | mm | 5500 | ||||
Ukusebenza | 21 | Ukuhamba | Ukulayishwa okugcwele | Izindawo zokuhlala | 26 | ||
Ayikho imithwalo | Izindawo zokuhlala | 30 | |||||
22 | isivinini | Ukuphakamisa | Ukulayishwa okugcwele | mm/s | 500 | ||
Ayikho imithwalo | mm/s | 550 | |||||
23 | Ukwehlisa | Ukulayishwa okugcwele | mm/s | 450 | |||
Ayikho imithwalo | mm/s | 500 | |||||
24 | Ukudonsa okuphezulu | Ukugcwaliswa / ukungagcwaliswa | ama-kg | Izingxenye zokubopha | |||
25 | Ukuhamba ngesivinini esingu-1.6km/h | Ukulayishwa okugcwele | Amaphesenti | 37 | |||
26 | Amandla aphezulu | Ukugcwaliswa / ukungagcwaliswa | Amaphesenti | 42 / 19 | |||
Izisindo | 27 | isisindo | ama-kg | 8050 | |||
28 | egcwele | Okuphambili | ama-kg | 11710 | |||
Ukusabalalisa isisindo | Okuhamba phambili | ama-kg | 1340 | ||||
29 | Ayikho imithwalo | Okuphambili | ama-kg | 4020 | |||
Okuhamba phambili | ama-kg | 4030 | |||||
I-chassis namasondo | 30 | Inombolo | ngaphambili / ngemuva | Ukuphila Okujabulisayo, 4/2 | |||
31 | Amathayi | usayizi | Okuphambili | 8.25*15-14PR | |||
32 | Okuhamba phambili | 8.25*15-14PR | |||||
33 | Isikhala sezinqola | mm | 2250 | ||||
34 | Isinyathelo | Okuphambili | mm | 1470 | |||
Okuhamba phambili | mm | 1700 | |||||
35 | Ukuhlanzeka komhlaba | Lapho iphuzu eliphansi kakhulu (isiqongo) | mm | 190 | |||
Uhlaka | mm | 230 | |||||
36 | Ukuvala | Ibhamuza lokusebenza | ibhuleki lamandla | ||||
Ukupakisha ibhuleki | Isibambo esisebenza ngesandla | ||||||
Umugqa Wokuqhuba | 37 | ibhethri | Amandla kagesi / amandla | V/AH | 2*12V-80AH | ||
imodeli | CHAOCHAI 6BG332 | ISUZU 6BG1 | |||||
amandla abizwayo | I-KW/rpm | Izindleko zokukhokha | 82.4/2000 | ||||
38 | Injini | I-torque eqokiwe | N · m/rpm | Izindwangu zokwakha | Izindwangu zokwakha | ||
Inani lamabhodlela | 6 | 6 | |||||
Ukufuduka | Mina | 5.785 | 6.494 | ||||
39 | Umthamo wetangi likaphethiloli | Mina | 140 | ||||
40 | Ukudluliswa | Isiteji sokushintsha (uhlobo lwangaphambili / lwangemuva) | Ukuphila Okuphakade, 2 / 2ukubhemaokuzenzakalelayo | ||||
41 | Ingcindezi yesistimu ye-hydraulic | Izinga lokushisa | 200 |
Imibuzo Evame Ukubuzwa:
Amanani enu aqhathaniswa kanjani nalawo abakhiqizi/izimboni?
Singabathengisi abahamba phambili abakhiqizi / izimboni ezinkulu zemishini yokwakha eChina, futhi sihlala sinikeza amanani entengo aphezulu kakhulu.
Ngokuqhathanisa okuningi kanye nempendulo evela kumakhasimende, amanani ethu ancintisana kakhulu kunalawo abakhiqizi / izimboni.
Isikhathi sakho sokulethwa sinjani?
Ngokuvamile, singaletha imishini ejwayelekile kumakhasimende ngokushesha kungakapheli izinsuku ezingu-7, ngoba sinemithombo eminingi yokuhlola imishini yesitoko endaweni nasezweni lonke, futhi sithole imishini ngesikhathi.
Kodwa abakhiqizi/izimboni bathatha izinsuku ezingaphezu kuka-30 ukukhiqiza imishini e-odwe.
Ungaphendula ngokushesha kangakanani imibuzo yamakhasimende?
Ithimba lethu lakhiwa iqembu labantu abasebenza kanzima nabanamandla, abasebenza ubusuku nemini ukuze baphendule imibuzo namakhasimende nganoma yisiphi isikhathi.
Izinkinga eziningi zingaxazululwa kungakapheli amahora angu-8, kuyilapho abakhiqizi/izimboni zithatha isikhathi eside ukuphendula.
Yiziphi izindlela zokukhokha eningazamukela?
Ngokuvamile singamukela imigomo ye-T/T noma ye-L/C, futhi ngezinye izikhathi imigomo ye-DP.
(1)Ngokusho kwe-T/T, kudingeka idiphozi engu-30% bese imali esele engu-70% kufanele ixazululwe ngaphambi kokuthunyelwa noma ikhokhwe ngekhophi ye-consignment bill yokuqala kumakhasimende esikhathi eside.
(2) Ngaphansi kwemibandela ye-L/C, incwadi yokuthenga ngesikweletu engashintshi eyi-100% ngaphandle "kwezimo ezithambile" evela ebhange elihlonishwa emhlabeni wonke iyamukeleka.
Iziphi izindlela zokuthutha izinto ongazisebenzisa lapho uthumela?
Singathumela imishini yokwakha ngezindlela ezihlukahlukene zokuhamba
(1)I-80% yezimpahla zethu izothunyelwa olwandle kuwo wonke amazwekazi amakhulu afana ne-Afrika, iNingizimu Melika, iMpumalanga Ephakathi, i-Oceania kanye neNingizimu-mpumalanga ye-Asia, futhi indlela yokuthutha ingaba ukuthutha nge-container, ukuthutha nge-ro-ro/bulk.
(2)Emazweni angaphakathi angomakhelwane baseChina, njengeRussia, iMongolia, iKazakhstan, iKyrgyzstan, iTajikistan, i-Uzbekistan, iTurkmenistan, njll., Singathumela imishini ngomgwaqo noma ngesitimela.
(3) Ukuze uthole izingxenye ezidingekayo ezincane, singathumela ngezinsiza zomhlaba wonke ezifana ne-DHL, TNT, UPS noma i-Fedex.